Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/60
Title: | Energy Inefficiency at Universiti Utara Malaysia (UUM) Main Administrative Building |
Authors: | Mohd Nawi, Mohd Nasrun Osman, Wan Nadzri Ibrahim, Jafni Azhan Rajemi, Mohamad Farizal |
Issue Date: | 2018 |
Publisher: | IMBRe |
Abstract: | Universiti Utara Malaysia (UUM) main campus is located in Sintok, Kedah; being located in north Malaysia, it benefits from a tropical climate with high temperatures and high humidity throughout the year in these climatic conditions. Among the main buildings of the campus are the Sultanah Bahiyah Library, the Chancellery, the Sultan Badlishah Mosque, the Mu'adzam Shah Grand Hall, the Tan Sri Othman Hall, the Sports Complex, the Varsity Mall, the Budi Siswa building and the Convention Complex. In UUM, energy plays an important role in everyday operation, especially when it involves a huge amount of electricity consumption for the campus such as HVAC system (heating, ventilating, and air conditioning) which provides acceptable thermal comfort and indoor air quality. The campus certainly uses a lot of energy in the office buildings that requires a method for determining the rate of energy consumption in a building. As energy consumption in Malaysia is high then no exception of UUM campus and studies show that the commercial sector and residential use half the amount of electricity generated. Therefore, it is important to look at energy efficiency in buildings, by taking into account the objectives of this study. |
URI: | http://cdr.uum.edu.my/jspui/handle/123456789/60 |
Payment Link: | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC130-1 |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.