Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/60
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Nawi, Mohd Nasrun | - |
dc.contributor.author | Osman, Wan Nadzri | - |
dc.contributor.author | Ibrahim, Jafni Azhan | - |
dc.contributor.author | Rajemi, Mohamad Farizal | - |
dc.date.accessioned | 2020-05-19T07:50:26Z | - |
dc.date.available | 2020-05-19T07:50:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://cdr.uum.edu.my/jspui/handle/123456789/60 | - |
dc.description.abstract | Universiti Utara Malaysia (UUM) main campus is located in Sintok, Kedah; being located in north Malaysia, it benefits from a tropical climate with high temperatures and high humidity throughout the year in these climatic conditions. Among the main buildings of the campus are the Sultanah Bahiyah Library, the Chancellery, the Sultan Badlishah Mosque, the Mu'adzam Shah Grand Hall, the Tan Sri Othman Hall, the Sports Complex, the Varsity Mall, the Budi Siswa building and the Convention Complex. In UUM, energy plays an important role in everyday operation, especially when it involves a huge amount of electricity consumption for the campus such as HVAC system (heating, ventilating, and air conditioning) which provides acceptable thermal comfort and indoor air quality. The campus certainly uses a lot of energy in the office buildings that requires a method for determining the rate of energy consumption in a building. As energy consumption in Malaysia is high then no exception of UUM campus and studies show that the commercial sector and residential use half the amount of electricity generated. Therefore, it is important to look at energy efficiency in buildings, by taking into account the objectives of this study. | en_US |
dc.publisher | IMBRe | en_US |
dc.title | Energy Inefficiency at Universiti Utara Malaysia (UUM) Main Administrative Building | en_US |
dc.type | Case Study | en_US |
dc.epay.url | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC130-1 | - |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.