Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/200
Title: | BALANCED SCORECARD AT MYRELO SDN. BHD |
Authors: | Mad Lazim, Halim Lamsali, Hendrik Taib, Che Azlan Salleh, Mohamed Najib Osman, Wan Nadzri |
Keywords: | operations management;technology management;business studies;management accounting;Strategic management;production and operations management;quality management |
Issue Date: | 2024 |
Publisher: | PKKPK |
Abstract: | The case starts with the immediate pressure made by the founder, Puan Noor Isma on the management team, leads by her sister Cik Noor Amy, the director as they need to decide the appropriate strategic choices in achieving the revenue growth strategy. Given strong competition in the movers and packing industry which is conquered by large companies, such as Allied Pickfords, KTS Movers, Fly Star Movers, Myrelo had been struggling in maintaining their profitability. To boost their local sales and to penetrate the international market, Myrelo had introduced credit card payment services for Myrelo services. This is critical as the company expand locally which include services to Sabah and Sarawak, as well as globally such as Australia, Singapore, UAE and Bhutan |
URI: | http://cdr.uum.edu.my/jspui/handle/123456789/200 |
Payment Link: | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC247-1 |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.