Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/69
Title: | Evolution of Malaysia Construction Industry: The "Symbiosis" Between Industrialized Building System (IBS) and Teraju Precast Sdn Bhd |
Authors: | Osman, Wan Nadzri Mohd Nawi, Mohd Nasrun Anuar, Herman Shah Yaakob, Mazri Radzuan, Kamarudin |
Issue Date: | 2019 |
Publisher: | IMBRe |
Abstract: | Malaysian construction industry alone in the first quarter of 2018 recorded the value of construction work done of RM37.1 billion. This clearly indicated that the amount of revenue it generated contributed largely to the country’s GDP. Therefore, a study on the evolution of Malaysian Construction Industry is relevant to understand the nature and it’s significant. This study was conducted to obtain Teraju Precast Sdn Bhd's success in pioneering the construction industry using the Industrialized Building System (IBS) method. Teraju Precast Sdn Bhd was founded by Hj Yusnizam Baharudin in 2009 and is one of the company which is not only a contractor, but also a designer and a supplier of IBS materials. Various projects have been successfully implemented by Teraju Precast. This study was conducted to determine the factors in the successful implementation of IBS in Teraju Precast, the factors that hinder the implementation of IBS in Malaysia and to see an opportunity to expand the use of IBS in Malaysia. Findings indicated some of the obstruction in IBS project. The key success factors discovered which elaborates. |
URI: | http://cdr.uum.edu.my/jspui/handle/123456789/69 |
Payment Link: | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC132-1 |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.