Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/68
Title: | To Buy Or Not To Buy The Equity of Nestlè Malaysia Berhad |
Authors: | Lode, Nor Asma Abdul Majid, Jamaliah |
Issue Date: | 2018 |
Publisher: | IMBRe |
Abstract: | Amira Lee had been appointed as a financial analyst for Melati Investors Berhad. Being an analyst, she was given a task to provide recommendation whether to buy or not to buy the equity of Nestlè Malaysia Berhad. Amira’s consideration whether to buy Nestlè’s equity or not, was not quite straightforward task because she might have to look at more than one year financial statements and apply different valuation models (i.e. dividend discount model, free cash flow equity model and residual income model) to value the equity. If she could not made her decision within two weeks, Melati Investors Berhad may lose the opportunity to buy equities of Nestlè Malaysia Berhad (i.e. larger and long-established companies that would have probably paid higher dividends). Furthermore, four analysts tracked by Bloomberg have advised their clients to trade/sell 100 lots (i.e. valued at RM1.5 millions) of Nestlè Malaysia Berhad’s equity in Bursa Malaysia in two weeks time (i.e. January 2017) when it is smart to cash in on a gain of 40%. Hence, it would be a long term investment for MIB if they could secure the buying of Nestlè Malaysia Berhad’s equity. |
URI: | http://cdr.uum.edu.my/jspui/handle/123456789/68 |
Payment Link: | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC125-1 |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.