Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/122
Title: | Developing a Conceptual Design for Payroll System in Transportation Industry: A Case of Pancaran Matahari (M) Sdn Bhd |
Authors: | Abdul Talib, Yurita Yakimin Rusly, Fariza Hanim Harun Rasit, Mohd Hadzrami |
Keywords: | manual payroll system;computerized payroll system;transportation;conceptual design;Accounting Information Systems;Accounting Systems Analysis and Design;Database Management Systems;Project in AIS |
Issue Date: | 2021 |
Abstract: | This is the case of Pancaran Matahari (M) Sdn Bhd, a successful Bumiputera transportation company. The case presents the perspective of Pancaran Matahari (M) Sdn Bhd which is in the process of improving its current manual payroll system. The manual payroll system is currently having problems and Pancaran Matahari is looking forward on resolving the related issues. With a unique process flows especially related to drivers’ payroll, the owner, Mr. Uzir decided to develop a customized computerized payroll system instead of buying off-the-shelves payroll software. The case requires the student to analyze the current system problems and suggest a conceptual design for a new computerized payroll system. |
URI: | http://cdr.uum.edu.my/jspui/handle/123456789/122 |
Payment Link: | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC187-1 |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.