Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/4
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariffin, Ahmad Shabudin | - |
dc.contributor.author | Rajemi, Mohamad Farizal | - |
dc.contributor.author | Ab Hamid, Kamal | - |
dc.contributor.author | Ismail, Mohd Azril | - |
dc.date.accessioned | 2019-10-31T03:01:59Z | - |
dc.date.available | 2019-10-31T03:01:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | TC071-1 | - |
dc.identifier.uri | http://cdr.uum.edu.my/handle/123456789/4 | - |
dc.description | This case was written by Ahmad Shabudin Ariffin, mohd Farizal Rajemi, Kamal Ab Hamid and Mohd Azril Ismail, Universiti Utara Malaysia. It is intended to be used as the basis for class discussion rather than to illustrate either effective or ineffective handling of a management situation. | en_US |
dc.description.abstract | In May 2012, Ms Mardia Mustafa received a letter from State Director requesting to submit a report regarding Langkawi Buffalo Park (LBP) performance. As a Manager for the LBP, she needs to submit her report to Mr. Kamarul Deraman, Deputy State Director of Kedah Veterinary Authority. The report should give a good explanation and solutions on the depreciating performance of LBP. As the business starts to expand, there are many problems that need to be solved. The important thing is the business Return of Investment (ROI). As has been planned at the beginning of the opening of the LBP, the management has set a return on investment can be achieved in the six year operations. However, based on current operations and return to six years of operation, the calculations show that, the management failed to reach the target set. The management who lead by Ms. Mardiah Deraman believes that with full support from the employee and local government, the project can be successful. | - |
dc.language.iso | en | en_US |
dc.publisher | Institute for Management and Business Research (IMBRe) | en_US |
dc.subject | Economics | en_US |
dc.subject | Financial analysis | en_US |
dc.title | Development of partnership on university-industrial link (UIL) success: a case study between STML and Buffalo Park, Langkawi | en_US |
dc.type | Case Study | en_US |
dc.epay.url | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC071-1 | - |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.