Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu Bakar, Nashirah | - |
dc.contributor.author | Mohammad Rosbi, Mohd Sofian | - |
dc.date.accessioned | 2024-07-08T07:18:06Z | - |
dc.date.available | 2024-07-08T07:18:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://cdr.uum.edu.my/jspui/handle/123456789/191 | - |
dc.description.abstract | This case presents the perspective of the Kedah Paddy Museum which was in the process of improving its business strategy to attract more visitors. To achieve this objective, the Public Relation and Marketing Department decided to analyze suitable improvements using the SWOT approach. In addition, the latest development in digital technology gives an impact on customer preferences that encourage Kedah Paddy Museum to change forward the need of the industry. There is a significant need for Kedah Paddy Museum to integrate strategic management in order to become the top tourist spot in Kedah. | en_US |
dc.publisher | PKKPK | en_US |
dc.subject | Kedah Paddy Museum | en_US |
dc.subject | strategic management | en_US |
dc.subject | SWOT analysis | en_US |
dc.title | KEDAH PADDY MUSEUM AS A CATALYST FOR THE DEVELOPMENT OF HALAL ECO - TOURISM INDUSTRY | en_US |
dc.type | Case Study | en_US |
dc.epay.url | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC232-1 | - |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.