Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabar, Rohafiz | - |
dc.contributor.author | Anuar, Nur Khairiel | - |
dc.contributor.author | Melan, Mustakim | - |
dc.contributor.author | Abdullah, Rohani | - |
dc.date.accessioned | 2023-10-23T07:52:28Z | - |
dc.date.available | 2023-10-23T07:52:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://cdr.uum.edu.my/jspui/handle/123456789/182 | - |
dc.description.abstract | The planning of air transport infrastructure for airport terminal in KXP International Airport, Kedah has been largely oriented towards the needs of airline as main customers. Airport as a provider for air transportation has consistently been geared towards meeting the highly demand of airlines such as KXP International Airport, while passengers as end of users of air transport modes has been largely neglected. The pressure aimed for simplifying the terminal infrastructure has led to the decreasing of Level of Service (LOS) of airport facilities, which subsequently, increase the pressure of space and uncomfortable airport experiences towards cargo and passengers. After several years of establishment of airport, there is no evidence that the preferences of mixed cargo and passengers have been preferred into terminal design as the airport planners to reduce the airport space and size to reduce the associated cost of development. The worldwide growth of airport is having a significant influence on traffic forecasts for potential air travellers with increased pressure from airlines and passengers for reduced airport charges and air fares, while at the same time, the airports are faced with the need to increase efficiency levels in their operations to cater for the anticipated traffic growth that airport have generated. The design of cargo facilities at KXP should take into account business customers land passengers’ lifestyles (business travellers and holiday makers). In order to match market preferences, KXP should offers a simple and convenient services in the F&B outlets. Thus, the establishment of fast food and kiosks were advised in order to meet passenger needs. As an example, the footprint of the fast-food restaurant is about 375m2 that is smaller when compared with that in the KLIA terminal building. The restriction of space encourages airport commercial planners to make more efficient use of available free space (i.e., corners of the building and wasted space in the public concourse) by to being converted for commercial use. The efforts of KXP to create additional revenue through exploitation of free spaces could be an interesting idea. Furthermore, dedicated space to encourage the airlines or third parties to use for KXP promotional activities can also increase commercial revenue through renting activities. Counter services could be rented by tourism agencies, and hotel and travel / tours agencies to provide service offers to KXP passengers. Other commercial entities (vending machines for snacks and drinks, postal and photo services) can also be introduced into the terminal design in order to generate extra commercial revenue. | en_US |
dc.publisher | IMBRe | en_US |
dc.subject | airport planning and management | en_US |
dc.subject | Airport Planning and Development | en_US |
dc.subject | Logistics and Transport Management | en_US |
dc.subject | Operations and Supply Chain Management | en_US |
dc.title | Airport Terminal Facilities Planning The battles between spaces and commercial revenues of KXP International Airport Holdings Sdn Bhd | en_US |
dc.type | Case Study | en_US |
dc.epay.url | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC227-1 | - |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.