Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, Alisha | - |
dc.contributor.author | Wan Ismail, Wan Nurisma Ayu | - |
dc.contributor.author | Kaliappen, Narentheren | - |
dc.contributor.author | Ng, Aik Rom | - |
dc.date.accessioned | 2021-12-28T04:02:14Z | - |
dc.date.available | 2021-12-28T04:02:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cdr.uum.edu.my/jspui/handle/123456789/155 | - |
dc.description.abstract | Tastiway Sdn. Bhd. was incorporated in Malaysia in July 2000 as a Private Limited Company. It has been certified to MeSTI and HACCP by the Ministry of Health, Halal certification by JAKIM, and ISO 22000:2005. Tastiway helps beverage manufacturers drive growth through new product innovation, increasing supply chain efficiency and optimizing product formulation. Tastiway focuses on the improvement of health & wellness and safety & sustainability. Tastiway manufactures products under its own brands “ALOR” Freeze -dried fruit as Pre-packed beverages, "TASTIMINT" Sugar Free Lozenges and “DKE” Goat’s milk powder, vinegars and honeys. Tastiway’s purpose-built 70,000-ft2 factory is located in Jitra, Kedah and is the centre of excellence for Research & Development, Ingredient Manufacture, and Product Packing. Tastiway products are available both domestically and globally. To date , the products have been successfully exported to other Asian countries such as Sri Lanka, Thailand and China. This teaching case will show a clear picture on how Tastiway gets opportunities to export its products to foreign markets. This teaching case covers three important phases in export ing strategy procedures (1) pre-export phase, (2) during export phase and (3) post-export phase. This teaching case will highlights the product readiness, company readiness, potential partners selection, export documentations and procedures involved in each phases. It is very important for international business students to learn about the exporting strategy procedures. In addition, students will learn how Tastiway grown to become one of the largest and most technologically advanced manufacturers of beverage ingredients and flavors in northern region of Malaysia. | en_US |
dc.subject | Export Management | en_US |
dc.subject | International Business | en_US |
dc.subject | International Management | en_US |
dc.subject | Multinational Corporation | en_US |
dc.subject | International Business | en_US |
dc.title | Tastiway’s Export Strategy | en_US |
dc.type | Case Study | en_US |
dc.epay.url | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC171-1 | - |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.