Please use this identifier to cite or link to this item:
http://cdr.uum.edu.my/jspui/handle/123456789/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Zaluki, Nurwati Ashikkin | - |
dc.contributor.author | Olayemi, Badru Bazeet | - |
dc.contributor.author | Kaliappen, Narentheren | - |
dc.date.accessioned | 2021-11-30T08:11:40Z | - |
dc.date.available | 2021-11-30T08:11:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://cdr.uum.edu.my/jspui/handle/123456789/131 | - |
dc.description.abstract | Halim Mad Lazim was the General Manager (Protagonist) of Uniutama Education and Consultancy Sdn. Bhd. (UECSB) in Universiti Utara Malaysia (UUM). UECSB was a company with strong financial performance and growth opportunities. UECSB was planning for an Initial Public Offering (IPO), whereby the company can offer shares to the public. This would allow UECSB to raise capital from public investors, and increase UECSB’s credibility and exposure. Therefore, Halim needed to decide whether or not UECSB should go for an IPO. This teaching case focuses on how UECSB can go for an IPO on Bursa Malaysia. It covers IPO, the rationale for going public, type of markets, IPO listing processes and pre-IPO financial performance. | en_US |
dc.subject | IPO | en_US |
dc.subject | financial performance | en_US |
dc.subject | Corporate Finance | en_US |
dc.subject | Seminar in Finance | en_US |
dc.subject | Advance Corporate Finance | en_US |
dc.subject | Corporate Financial Strategy | en_US |
dc.subject | Accounting Practice and Regulation | en_US |
dc.title | Roadmap to Initial Public Offering (IPO): The Case of UECSB | en_US |
dc.type | Case Study | en_US |
dc.epay.url | http://epay.uum.edu.my/go.php?billcode=CDRCASE&productid=TC196-1 | - |
Appears in Collections: | Cases in CDR |
Files in This Item:
There are no files associated with this item.
Items in CDR Repository are protected by copyright, with all rights reserved, unless otherwise indicated.